Description
Fast Response
High Accuracy Sensor
HD LCD Display
Sound and Bar-graph Alarm
Flexible Probe: Approx 16”
Features:
1. 40cm/15.7in long flexible probe helps you reaching more area.
2. LED analog bar display, the detecting results are clear and easy to understand.
3. Automatic reset, no need to reset manually, the operation is more convenient and simple.
4. A great household necessity to protect your families’ safety. Perfect for using in home kitchen, bathroom, bus carriage, grill house and so on.
5. Compact size, light weight, easy to carry and operate.
Specification:
Specification | HT601A | HT601/HT601B |
Range | Â 0~9999ppm/0.00~20.00%LEL | 0~9999ppm/0.00~20.00%LEL |
Gas Detected (Partial Listing) |  Acetone, Acetylene, Alcohol, Ammonia, Benzene, Butane, Ethanol, Ethylene, Oxide, Gasoline, Hexane, Hydrogen, Methane, Naphtha, Natural Gas, Paint Thinners, Propane, Solvents, etc… |  Acetone, Acetylene, Alcohol, Ammonia, Benzene, Butane, Ethanol, Ethylene, Oxide, Gasoline, Hexane, Hydrogen, Methane, Naphtha, Natural Gas, Paint Thinners, Propane, Solvents, etc… |
Accuracy | ±10% FS (Methane) | ±10% FS (Methane) |
Sensitivity | <50ppm(methane) | Â <50ppm(methane) |
Response Time | < 2 sec. | Â < 2 sec. |
Warm -up Time | Â Approx. 30 sec | Â Approx. 30 sec |
 Display |  Bar-graph Display |  Digital & Bar-graph |
Alarm Mode | Visible & audible | Visible & audible |
Auto / Manual Zero | Auto | Auto & Manual |
Unit Change | Yes | Yes |
Ambient Temperature | No | Yes |
Alarm On/Off | Yes | Yes |
Auto Power Off | Yes | Yes |
Low Battery Indication | Yes | Yes |
Flexible Probe | Approx. 16″ | Approx. 16″ |
Powered by | 3 x 1.5V AAA Battery | 3 x 1.5V AAA Battery |
Size | 153mmX60mmX30mm | 153mmX60mmX30mm |
Product photo: